software that powers our Patient engagement platform.
DocVoice
 
            DocVoice In-Home Patient Health Hub Benefits
 
                                Collects, analyzes, and scores Patient biometric data in realtime.
 
                                Allows Providers to establish Patient specific acceptable biometric ranges
 
                                Escalates Patients requiring pro-active Provider attention.
 
                                Delivers easy to read Patient Cards to Patients and Providers that display both current and trending biometric data.
 
                                Easy EHR integration via the industry-standard FHIR interoperability protocol.
 
                                Cross platform compatible: Android, iOS, PC, and web-based.
 
                                Escalating Patients data can be delivered to providers devices highlighted for Provider visibility and action
Biometric Devices
TN’G 550 Weight Scale
WEIGHT SCALE
 
                        Features
display
French)
550 lbs
for 5 users
Specification
| Dimensions | 13.39" (L) x 15.75" (W) x 1.02" (H) | 
|---|---|
| Gender | Male / Female | 
| Height | 3’ 3.5” to 7’ 2.5” | 
| Age | 6 to 99 | 
| Weight | 8.8 to 550 lb | 
| Dimensions | At least 180 measurements | 
| Weight Unit | lb / kg | 
| Data Output | Bluetooth Low Energy | 
| Power Source | 4 x AAA | 
TN’G 550 SpO2
FINGERTIP PULSE OXIMETER
 
                        Features
Specification
| Heart Rate Range | 30 - 250 BPM | 
|---|---|
| Heart Rate Accuracy | ±1 bpm or ±1% whichever is greater | 
| Range | 0% to 100% | 
| Accuracy | 100% ~ 80% ±2%; 79% ~ 70% ±3% | 
| Measurement Method | Dual wavelength LED 660nm/880nm | 
| Backlight LCD Display | LCD Display with white backlight, Visual alarm (Blinking RED backlight) | 
| Export Output | Bluetooth Low Energy | 
| Power Source | 2 x AAA batteries | 
| Battery Life | Batteries can be used continuously for 8 hours | 
Premium V10
BLOOD GLUCOSE MONITORING SYSTEM
 
                        Features
Specification
| Blood Test Volume | 0.5 μL | 
|---|---|
| Reaction Time | 5 seconds | 
| Measurement Range | 20 ~ 600 mg/dL (1.1~33.3 mmol/L) | 
| Memory Capacity | Stores 450 test results | 
| Ketone Warning | Yes ≧ 240 mg/dL (13.3 mmol/L) | 
| Day Average | 7/14/21/28/60/90 days | 
| Telehealth Solution | 24/7 HealthView | 
| Data Output | RS232 Cable or Bluetooth Connectivity | 
| Power Source | 2 x AAA | 
P20 Series
BLOOD PRESSURE MONITORING SYSTEM
 
                        Features
Specification
| Systolic Measurement Range | 50 ~ 250 mmHg | 
|---|---|
| Diastolic Measurement Range | 30 ~ 180 mmHg | 
| Pulse Rate Measurement Range | 40 ~ 199 beats/minute | 
| Comfortable arm cuff | S9.4” - 13.8” std,?optional 12.7” - 17.3” | 
| Telehealth Solution | Y24/7 HealthView | 
| Data Output | Bluetooth Low Energy or Cable connectivity | 
| Power Source | 4 x AA | 
Cross Platform Compatible
DocVoice operates on Android and iOS 
 mobile devices, as well as all
                                web-based
                                
systems.
                            

